Most Recent Nescopeck Homes For Sale
| View All Nescopeck Homes For Sale | ||
|
315 5th St, Nescopeck, PA 18635 | $58,500 3 beds 1 bath |
|
Church Rd, Nescopeck, PA 18635 | $153,256 |
|
Overlook Rd, Nescopeck, PA 18635 | $165,430 |
Real Estate Resources |
Nescopeck Apartments
There are 65 apartments found in and near the Nescopeck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings